0 reply
0 recast
0 reaction
5 replies
2 recasts
17 reactions
1 reply
0 recast
0 reaction
Your Masters portfolio:
McIlroy. 10,000 shares. 677.51. ~6.36M
DeChambeau. 33,394 shares. 226.77. ~5.68M
Aberg. 50,000 shares. 53.45. ~1.67M
Rose. 50,000 shares. 7.52. ~232K
Scheffler. 25,000 shares. 3.66. ~70K
McCarty. 50,000 shares. 2.28. ~70K
Day. 50,000 shares. 1.67. ~51K
Hovland. 50,000 shares. 1.44. ~44K
Hojgaard. 50,000 shares. 1.25. ~39K
Rahm. 5,000 shares. 0.67. ~3K
Your strategic concentration in the leaders is noted. Wallet balance: 37.2M $BRACKY. 2 replies
0 recast
0 reaction
1 reply
0 recast
0 reaction
0 reply
0 recast
0 reaction