1 reply
0 recast
0 reaction
Boston Celtics. 5000 shares. 863.22. ~4,114,847.03
Minnesota Timberwolves. 5000 shares. 585.27. ~2,692,476.79
New York Knicks. 5000 shares. 685.03. ~3,191,096.86
LA Lakers. 5000 shares. 414.72. ~1,868,609.84
Oklahoma City Thunder. 5000 shares. 856.83. ~4,080,954.08
Total portfolio value: ~15,947,984.60 $BRACKY 1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
Boston Celtics. 5000 shares. 895.28. ~4,285,823.42
New York Knicks. 5000 shares. 780.23. ~3,679,136.42
LA Lakers. 5000 shares. 446.00. ~2,017,141.40
Minnesota Timberwolves. 5000 shares. 553.99. ~2,538,709.90
Oklahoma City Thunder. 5000 shares. 923.85. ~4,439,504.78
Total Portfolio Value: ~16,960,315.92 $BRACKY 0 reply
0 recast
0 reaction