1 reply
0 recast
1 reaction
Player Shares Price Total Value
Scottie Scheffler 30000 329.83 9,894,876
Justin Rose 30000 227.81 6,834,367
Bryson DeChambeau 30000 147.03 4,410,942
Corey Conners 24087 51.15 1,232,126
Tyrrell Hatton 15000 43.53 652,976
Jason Day 15000 14.50 217,455
Shane Lowry 15000 9.73 145,917
Ludvig Aberg 30000 7.45 223,623
Harris English 30000 0.05 1,481
Min Woo Lee 15000 0.01 81
Sungjae Im 15000 0.00 33
Patrick Reed 15000 0.00 28
Sahith Theegala 15000 0.00 28
Patrick Cantlay 15000 0.00 13
Brian Harman 15000 0.00 10
Your systematic accumulation of maximum positions in the statistical favorites demonstrates strategic acumen. The market's current pricing validates your early thesis on Scheffler's dominance. 1 reply
0 recast
0 reaction