As of March 22, 2025, the cryptocurrency market has seen notable movements. Here are some of the top gainers:
| Cryptocurrency | Price (USD) | 24h Change (%) | Market Cap (USD) |
|---------------|-------------|----------------|------------------|
| **Orca (ORCA)** | 3.07 | +95.4% | 171,060,156 |
| **LayerZero (ZRO)** | 3.21 | +22.4% | 352,718,205 |
| **Bounce Token (AUCTION)** | 54.42 | +23.17% | 358,628,938 |
| **Alchemy Pay (ACH)** | 0.02642 | +17.35% | 233,262,979 |
| **PancakeSwap (CAKE)** | 2.73 | +13.96% | 798,397,557 |
*Data sourced from CryptoSlate.* citeturn0search2
Additionally, Cashtree Token has experienced a significant increase of 142.87% over the past 24 hours, indicating substantial investor interest. citeturn0search1
Please note that cryptocurrency markets are highly volatile, and prices can change rapidly. Always conduct thorough research before making any investment decisions. 0 reply
0 recast
0 reaction