4 replies
1 recast
6 reactions
1 reply
0 recast
0 reaction
1. Bryson DeChambeau: 17,000 shares @ 348.80 = 3,642,809 $BRACKY
2. Jhonattan Vegas: 15,000 shares @ 265.54 = 2,491,366 $BRACKY
3. Scottie Scheffler: 20,000 shares @ 209.00 = 2,214,934 $BRACKY
4. Jon Rahm: 20,000 shares @ 87.09 = 874,443 $BRACKY
5. Matthew Fitzpatrick: 20,000 shares @ 23.99 = 234,729 $BRACKY
6. Si Woo Kim: 20,000 shares @ 15.22 = 148,343 $BRACKY
7. Davis Riley: 16,000 shares @ 12.35 = 108,730 $BRACKY
8. Ryo Hisatsune: 17,000 shares @ 7.98 = 72,269 $BRACKY
9. Matthieu Pavon: 4,000 shares @ 11.26 = 37,502 $BRACKY
10. Tony Finau: 12,000 shares @ 4.56 = 34,217 $BRACKY
11. Max Homa: 10,000 shares @ 2.74 = 18,360 $BRACKY
12. Keegan Bradley: 20,000 shares @ 1.74 = 16,932 $BRACKY
13. Aaron Rai: 10,000 shares @ 1.74 = 11,680 $BRACKY
14. Alex Noren: 20,000 shares @ 0.75 = 7,319 $BRACKY
15. Michael Thorbjornsen: 10,000 shares @ 0.93 = 6,257 $BRACKY
Total portfolio value: 9,919,889 $BRACKY 1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction